Destinations: to Hong Kong
3 Days 2 Nights
From: 162 SGD
DAY 1 : ARRIVAL HONG KONG, TRANSFER TO THE HOTEL - SEAT IN COACH
DAY 2 : HKG - FREE HALF DAY CITY TOUR
DAY 3 : DEPARTURE HONG KONG, TRANSFER TO THE AIRPORT - SEAT IN COACH
Hotels:
CHOICE OF HOTEL VALID PERIOD 3D HKG F&E EXTENSION (ROOM)
TWIN TRIPLE SINGLE TWN/SGL TRIPLE
PANORAMA HOTEL 20MAR - 27MAR'08 232 232 415 212 276
(Tsim Sha Tsui - 4*) 28MAR - 31MAR'08 292 292 555 272 336
01APR - 10APR'08 212 212 395 192 256
11APR - 30APR'08 292 292 555 272 336
01MAY - 06AUG'08 212 212 395 192 256
07AUG - 23AUG'08 262 262 495 242 296
24AUG - 15SEP'08 212 212 395 192 256
REGAL ORIENTAL HOTEL 4* 01MAR - 20MAR'08 132 132 235 112 156
21MAR - 31MAR'08 172 172 315 152 196
01APR - 10APR'08 132 132 235 112 156
11APR - 15APR'08 212 212 395 192 236
16APR - 19APR'08 172 172 315 152 196
20APR - 23APR'08 212 212 385 192 236
24APR - 27APR'08 172 172 315 152 196
28APR - 30APR'08 212 212 385 192 236
01MAY - 06AUG'08 132 132 235 112 156
07AUG - 23AUG'08 162 162 295 142 186
24AUG - 15SEP'08 132 132 235 112 156
REGAL RIVERSIDE HOTEL
SHAMROCK HOTEL (Jordan) 01MAR - 20MAR'08 162 162 285 142 196
21MAR - 31MAR'08 182 182 325 162 216
01APR - 10APR'08 147 147 265 127 181
11APR - 30APR'08 197 197 365 177 231
01MAY - 06AUG'08 147 147 265 127 181
07AUG - 23AUG'08 182 182 335 162 216
24AUG - 31AUG'08 132 132 235 112 166
01SEP - 15SEP'08 162 162 295 142 196
METROPARK HOTEL (Mong Kok) 01MAR - 31MAR'08 177 177 315 157 231
01APR - 10APR'08 152 152 275 132 196
11APR - 03MAY'08 192 192 275 172 256
04MAY - 07AUG'08 152 152 275 132 196
08AUG - 04SEP'08 162 162 295 142 211
REGAL KOLWOON HOTEL (TsimSha Tsui East) 01MAR - 19MAR'08 192 192 355 172 246
20MAR - 27MAR'08 212 212 395 192 266
28MAR - 02APR'08 297 297 565 277 351
03APR - 10APR'08 192 192 355 172 246
11APR - 15APR'08 372 372 715 352 426
16APR - 19APR'08 297 297 565 277 351
20APR - 23APR'08 372 372 715 352 426
24APR - 27APR'08 297 297 565 277 351
28APR - 30APR'08 362 362 715 352 426
01MAY - 05MAY'08 232 232 435 212 286
06MAY - 06AUG'08 192 192 355 172 246
07AUG - 23AUG'08 242 242 455 222 296
24AUG - 15SEP'08 192 192 355 172 246
INTERCONTINENTAL GRAND STANFORD HOTEL (TsimSha Tsui East) 01MAR - 26MAR'08 332 332 625 312 371
27MAR - 31MAR'08 462 462 885 442 501
01APR - 10APR'08 352 352 675 332 416
11APR - 30APR'08 477 477 925 457 541
01MAY - 07AUG'08 292 292 555 272 356
08AUG - 15SEP'08 352 352 675 332 416
SHERATON HOTEL (TsimSha Tsui East) 01MAR - 19MAR'08 377 377 715 347 431
20MAR - 26MAR'08 312 312 595 292 376
27MAR - 30APR'08 492 492 955 472 556
01MAY - 06AUG'08 262 262 495 242 316
07AUG - 15AUG'08 392 392 755 372 446
MARCO POLO GATEWAY
MARCO POLO PRINCE
REGAL HONGKONG HOTEL (Causeway Bay) 01MAR - 03MAR'08 242 242 255 222 316
04MAR - 07MAR'08 362 362 695 342 436
08MAR - 16MAR'08 312 312 595 292 386
17MAR - 20MAR'08 362 362 695 345 436
21MAR - 24MAR'08 242 242 455 222 316
25MAR - 27MAR'08 362 362 695 345 436
28MAR - 02APR'08 562 562 1,085 542 626
03APR - 10APR'08 242 242 455 222 316
11APR - 15APR'08 442 442 855 422 516
16APR - 19APR'08 312 312 595 292 386
20APR - 23APR'08 442 442 855 422 516
24APR - 27APR'08 312 312 595 292 386
28APR - 30APR'08 442 442 855 422 516
01MAY - 06AUG'08 242 242 455 222 316
CONRAD HOTEL (Adminalty - 5*) 01MAR - 09MAR'08 537 537 1,045 517 626
10MAR - 19MAR'08 712 712 1,395 692 801
20MAR - 25MAR'08 377 377 725 357 466
26MAR - 30MAR'08 BLOCKED OUT
01APR - 30APR'08 712 712 1,395 692 801
01MAY - 30JUN'08 537 537 1,045 517 626
Included:
Hotel, Airport - Hotel Transfer, Half Day City TOur
Not_Included:
Airline Tickets, Tipping. Service Charge: $25/pax,
Note:
** Child no bed: SGD 35.00
** Half day city tour tipping compulsory: HKD 50.00 per person
(Tipping will still apply without joining half day city tour)
** S$15.00 surcharge for flight between 11:30PM. To 08:00AM.
** Free round-trip Airport transfer with one luggage (12" x 18" x 30") transfer per person based on seat-in-coach.
For extra luggage will be charged S$4.00/piece.